Color:Black
Size and Weight
Charging and battery
Standby Time | 642 Hours |
Talk Time | 64 Hours |
Rugged
Versatile Light
Display
Processor
Storage and RAM
Front Camera
1080P recording | 30fps |
720P recording | 30fps |
480P recording | 30fps |
CIF recording | 30fps |
Network
Europe | |
Austria | 3, A1 Telekom, Magenta Telekom |
Andorra | STA (Andorra Telecom) |
Belgium | BASE,Orange,Proximus |
Bulgaria | Vivacom |
Croatia | Hrvatski Telekom, Telemach Croatia, A1 Mobile |
Czech Republic | O2, Vodafone,T-Mobile |
Denmark | TDC |
Estonia | Elisa, Telia Eesti, Tele2 |
Finland | DNA, Elisa, Telia |
France | Bouygues Télécom, Orange, SFR, Free |
Germany | O2, Deutsche Telekom, Vodafone, 1&1 |
Greece | Cosmote, Vodafone, Wind |
Hungary | Telekom, Vodafone,Yettel |
Ireland | Eir, Vodafone, 3 |
Italy | TIM, Vodafone, Wind Tre, Iliad, Fastweb |
Latvia | Tele2, Bite, LMT |
Luxembourg | POST, Tango, Orange |
Monaco | Monaco Telecom |
Netherlands | Vodafone, KPN, Odido, T-Mobile |
Norway | Telenor, Telia, Ice |
Poland | Aero2, Orange, Play P4, T-Mobile, Plus+ |
Romania | Orange, Vodafone, Digi.Mobil, Telekom |
San Marino | TMS |
Slovakia | O2, Slovak Telekom, SWAN 4KA |
Slovenia | Telekom Slovenije, Telemach |
Spain | Movistar, Orange, Vodafone, Yoigo |
Sweden | Tele2, Telenor, 3, Telia |
Switzerland | Salt Mobile, Sunrise, Swisscom |
United Kingdom | EE, O2, Vodafone, 3, Virgin Mobile |
Russia | MegaFon, MTS, Tele2 |
Portugal | MEO, NOS, Vodafone, Nowo |
Macedonia | Telekom, VIP |
Lithuania | Telia, Bite, Tele2 |
Malta | Go, Epic, Melita |
North America | |
Canada | Rogers Wireless, Bell Mobility, Telus, Videotron, Koodo, Public Mobile, Freedom Mobile, Virgin Plus Mobile |
United States | Sprint, T-Mobile, C spire, AT&T, Google Fi, U.S. Cellular, Verizon Wireless, Cricket Wireless, GCI Wireless |
South America | |
Brazil | Vivo, TIM,Claro, Unifique, Algar, Brisanet |
Chile | Entel, Movistar, WOM, Claro |
Peru | Claro, Entel, Movistar |
Trinidad and Tobago | Bmobile |
Dominican Republic | Claro, Altice |
Guatemala | Claro, Tigo |
Argentina | Claro, Movistar, Personal |
Colombia | Claro, Movistar, TigoUNE, ETB, WOM |
Guyana | Digicel, Cellink Plus, E-Network |
Uruguay | Claro, Movistar, Antel |
Mexico | Telcell, AT&T, Movistar, Altan Redes |
Asia | |
Bahrain | stc Bahrain, Zain, Batelco |
Brunei Darussalam | Progresif, DSTCom |
Cyprus | Cyta, Epic MTN |
Hong Kong, China | 3, China Mobile, CSL, SmarTone |
Iran | Hamrahe Aval, MTN Irancell |
Israel | Cellcom, Golan Telecom, Hot Mobile, Partner, We4G, 019 Mobile, Pelephone, Rami Levy |
Indonesia | Indosat, Telkomsel,XL Axiata |
India | Airtel, BSNL, MTNL, Vi, Jio |
Japan | KDDI au, NTT Docomo, Softbank, Rakuten Movile |
Jordan | Umniah, Orange, Zain |
Korea | SK Telecom, LG U+, KT |
Kuwait | Ooredoo, STC, Zain |
Kazakhstan | Altel, Tele2, Kcell |
Maldives | Dhiraagu |
Malaysia | Telekom Malaysia, Celcom, Digi, Maxis, U Mobile, Yes |
Macao, China | CTM, China Telecom |
Singapore | M1, Singtel, StarHub, SIMBA |
Sri Lanka | Airtel, Dialog |
Oman | Omantel, Ooredoo, Vodafone |
Philippines | Globe, Smart, Dito |
Qatar | Ooredoo, Vodafone |
Saudi Arabia | Mobily, STC, Zain |
Tajikistan | Tcell |
Thailand | AIS, TrueMove H |
Taiwan, China | Chunghwa Telecom, FarEasTone, Taiwan Mobile, GT, Taiwan Star |
Uzbekistan | Uztelecom, Ucell, Mobiuz |
United Arab Emirates | du, Etisalat |
Oceania | |
Australia | Vodafone, Telstra, Optus |
New Zealand | 2degrees, Spark, Vodafone |
Africa | |
Egypt | Etisalat, Orange, Vodafone |
Gabon | Airtel, Gabon Telecom |
Kenya | Safaricom |
Lesotho | Vodafone |
South Africa | MTN Group, Vodacom, Rain |
Nigeria | Airtel, MTN |
Mauritius | Emtel, Orange |
Réunion | Orange, SRR (SFR), Telco OI |
Connectivity
NFC
Operating System
Sensors
Multimedia
Video | MKV/3GP/MP4 |
Audio | MID/FLAC/MP3/M4A AAC/AMR/OGG |
Image | GIF/JPEG/PNG/BMP |
Ebook | TXT/HTML |
Ports
Card slot
Notification Light
Language support
In the box
- The tablet pictures and screen content on the above are for illustration only. The actual tablet (including but not limited to appearance, color, size) and screen (including but not limited to background, UI, and graphics) may be slightly different. Please refer to the actual product.
- The data on the page are theoretical values from Ulefone lab based on specific test environment (see details at specific description). In actual use, there may be slight differences due to product differences, software versions, use conditions and environmental factors, so please refer to actual situation as final.
- The preceding specifications are theoretical values based on product design. Some features and specifications may vary across markets. To provide accurate product information, specifications, and features, Ulefone may make real-time adjustments to the preceding specifications, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.
- The Android® word mark and logos are registered trademarks owned by Google.
- The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.
- USB-Type C™ and USB-C™ are trademarks of USB Implementers Forum.