Brand | ulefone | |
Model | Vienna | |
Color | Grace Black / Space Grey / Silk White / Rose Golden | |
Dimensions | 153.5*77.85*8.6mm | |
Weight | 156g(Built-in Battery) | |
Operating system | Android 6.0 Marshmallow | |
Touch ID | Unlock in 0.1-0.5s, Press touch ID | |
CPU | 64Bit MTK MT6753 processor Octa core 1.3GHz CPU | |
GPU | Mail T720 | |
RAM | 3GB LPDDR3 RAM | |
ROM | 32G (Micro SD card Up to 64GB) | |
Battery | SONY 3250mAh Lithium-ion Polymer Battery
Standby time 260 Hours |
|
Charger | 5V/1.5A Quick charge |
Display | ||
---|---|---|
Size | 5.5 inch | |
Resolution | FHD 1920*1080 pixels | |
Type | Sharp® LTPS (2.5D Arc screen) | |
Material | Corning® Gorilla® Glass 3 |
Cameras | ||
---|---|---|
Rear camera | 13MP Panasonic MN34150 (Or named MN34172 in China) F/2.0 Aperture,Dual Flash |
|
Front camera | 5.0MP (OmniVision OV5648) | |
Video | 1080P |
Connection | ||
---|---|---|
Network |
GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/900/1800/2100/2600 (band20,band8,band3,band1,band7) TDD-LTE: 2300 (Band40) |
|
SIM | Dual sim dual standby, Micro SIM and Nano SIM Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. You can choose in settings which one for 4G. |
|
WiFi | Support | |
Bluetooth | Bluetooth 4.0 | |
Positioning |
GPS, A-GPS, GLONASS, Digital Compass |
|
Sensors |
Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
|
Functions | Infrared controller, FM, OTG, hotknot, Miracast, Off-screen Gestures, Smart Power saving mode |
In the box | ||
---|---|---|
ulefone Vienna Phone x 1 Charger x 1 USB Cable x 1 Multiple Languages Manual x 1 Screen Protector x 1 SIM Tray Picker x 1 |
Language | ||
---|---|---|
![]() |