Brand | ulefone | |
Model | Paris X | |
Color | Metal Grey / Silk White | |
Dimensions | 144.5 x 71.7 x 8.0 | |
Weight | 128g (with battery) | |
Operating system | Pre-install Android 5.1 Lollipop | |
CPU | 64Bit MTK MT6735 processor Quad-core CPU | |
GPU | ARM® Mali™-T720 GPU | |
RAM | 2GB LPDDR3 RAM 1866 MHz | |
ROM | 16G EMMC(Miro SD card Up to 64GB) | |
Battery | SONY 2250mAh Lithium-ion Polymer Battery | |
Standby Time | 268 Hours | |
MAX.SAR | Head: 0.323 W/kg, Body: 0.807 W/kg |
Display | ||
---|---|---|
Size | 5.0 inch | |
Resolution | HD 720x1280 pixels | |
Type | On-cell IPS LTPS, full Lamination (2.5D Arc screen) | |
Material | Corning® Gorilla® Glass 3 |
Cameras | ||
---|---|---|
Rear camera | 8MP Sony IMX166(interpolatin 13.0MP) | |
Front camera | 5.0MP OmniVision OV5648 (interpolation 8.0MP) | |
Video | 720P |
Connection | ||
---|---|---|
Network |
GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/1800/2100/2600 (band20,band3,band1,band7) |
|
SIM | Dual sim dual standby, Micro SIM and Micro SIM Both SIM slots are compatible with 4G, respectively. |
|
WiFi | WiFi802.11 b/g/n/, Wi-Fi 2.4GHz | |
Bluetooth | Bluetooth 4.0 | |
Positioning |
GPS, A-GPS, Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor,OTG |
In the box | ||
---|---|---|
Paris X Phone x 1 Charger x 1 USB Cable x 1 Multiple Languages Manual x 1 Screen Protector x 1 Earphone x 1 |